|
Search Custom Intel Computers
|
|
|
| HP Pavilion a1100y Desktop Computer | LOGIN | CREATE NEW ACCOUNT | MY ACCOUNT | CART CONTENTS | CHECKOUT | |||
![]() | ||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Micro ATX HP Pavilion a-series chassis System dimensions: 15.75" H x 7.5" W x 15.75" D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | i915GV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front-side bus (processor-dependent) | 533MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Wattage | 300 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Total memory slots: four DIMM Maximum memory expansion: 3GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion slots | Three PCI expansion slots (two available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive bays | Two external 5.25", (1-2 occupied by CD/DVD drives, depending on configuration) Two external 3.5" (0-2 occupied by floppy drive or media card reader, depending on configuration) One internal 3.5" (filled by hard drive) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O ports | USB 2.0: 6 (2 front, 4 back)* FireWire (IEEE 1394): 2 (1 front, 1 back) Headphones: 1 (front) Microphone: 2 (1 front, 1 back)** Line in: 2 (1 front, 1 back)** Parallel: 1 (back) PS/2 keyboard: 1 (back) PS/2 mouse: 1 (back) VGA: 1 (back) Line out: 1 (back)** * Choosing 9-in-1 media card reader reduces front USB ports to one **Back microphone, line-in, and line-out ports covered if audio card chosen; included on card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | High-speed 56K data/fax modem 10/100 Base-T Fast Ethernet interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Customer Reviews for HP Pavilion a1100y Desktop Computer:
Please share with us your comments or experience with HP Pavilion a1100y Desktop Computer. Your feedback will be valuable to other customers and is greatly appreciated. As a token of our appreciation we are issueing a discount coupon to registered customers that can be used toward any purchase! [ Click here to write a review ] Currently there are no reviews for HP Pavilion a1100y Desktop Computer. Be the first one to offer feedback! [ Click here to write a review ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
HP Pavilion a1100y Desktop Computer - in Category Case Series - Other | ![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Pavilion a1100y Desktop Computer - |
![]() We work hard to offer secure online credit card processing, we also accept phone and email orders. Custom Intel Computers is a subsidiary of MDofPC Custom Computers LLC. All rights reserved 2009 Please Contact: MDofPC@gmail.com or 1-877-401-6742 Toll Free for sales or support Fax: 412-375-7918 |